Fetteresso, Kincardineshire, Scotland, UK
Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BISSET, William | 15 Jul 1839 | Fetteresso, Kincardineshire, Scotland, UK | I20296637562 |
2 | CLARK, Alexander | 16 Jun 1860 | Fetteresso, Kincardineshire, Scotland, UK | I29576444726 |
3 | COCKIE, Alexander | 12 Mar 1857 | Fetteresso, Kincardineshire, Scotland, UK | I130159143077 |
4 | CONNON, Elizabeth Christian Findlay | 13 Nov 1867 | Fetteresso, Kincardineshire, Scotland, UK | I130046861045 |
5 | GORDON, James | 28 Jan 1837 | Fetteresso, Kincardineshire, Scotland, UK | I18313085387 |
6 | GORDON, William | C1813 | Fetteresso, Kincardineshire, Scotland, UK | I18313085386 |
7 | GORDON, William | 14 Feb 1839 | Fetteresso, Kincardineshire, Scotland, UK | I18313085384 |
8 | JAMIESON, Charlotte | Abt 1800 | Fetteresso, Kincardineshire, Scotland, UK | I18313086300 |
9 | MORISON, Elizabeth | 6 Jul 1835 | Fetteresso, Kincardineshire, Scotland, UK | I18313088226 |
10 | MORISON, Jean | 11 Jun 1837 | Fetteresso, Kincardineshire, Scotland, UK | I18313088227 |
11 | MORISON, William | 4 Jun 1840 | Fetteresso, Kincardineshire, Scotland, UK | I18313088228 |
12 | MURRAY, Alexander Freeman | 13 Nov 1883 | Fetteresso, Kincardineshire, Scotland, UK | I20324840598 |
13 | MURRAY, Jean | 1786 | Fetteresso, Kincardineshire, Scotland, UK | I18313085303 |
14 | MURRAY, William | 9 Dec 1866 | Fetteresso, Kincardineshire, Scotland, UK | I132057551883 |
15 | REITH, Helen | 29 Jan 1814 | Fetteresso, Kincardineshire, Scotland, UK | I18313087853 |
16 | ROBERTSON, Margaret | 1803 | Fetteresso, Kincardineshire, Scotland, UK | I18313086572 |
17 | SILVER, Adam | 24 Jul 1812 | Fetteresso, Kincardineshire, Scotland, UK | I18313088078 |
18 | SILVER, Alexander | 1630 | Fetteresso, Kincardineshire, Scotland, UK | I18313088130 |
19 | SILVER, Alexander | C1635 | Fetteresso, Kincardineshire, Scotland, UK | I18313088132 |
20 | SILVER, Alexander Crombie | 30 Mar 1805 | Fetteresso, Kincardineshire, Scotland, UK | I18313086841 |
21 | SILVER, Anne Elizabeth | 29 Jan 1804 | Fetteresso, Kincardineshire, Scotland, UK | I18313086840 |
22 | SILVER, Burnette Crombie | 22 Nov 1809 | Fetteresso, Kincardineshire, Scotland, UK | I18313086843 |
23 | SILVER, George | 9 Mar 1770 | Fetteresso, Kincardineshire, Scotland, UK | I18313086838 |
24 | SILVER, George | 14 Jul 1807 | Fetteresso, Kincardineshire, Scotland, UK | I18313086842 |
25 | SILVER, James | Abt 1718 | Fetteresso, Kincardineshire, Scotland, UK | I18313088142 |
26 | SILVER, James | 16 Nov 1815 | Fetteresso, Kincardineshire, Scotland, UK | I18313088079 |
27 | SILVER, James | 17 May 1866 | Fetteresso, Kincardineshire, Scotland, UK | I18313088760 |
28 | SILVER, Jane | 18 Jul 1808 | Fetteresso, Kincardineshire, Scotland, UK | I18313088077 |
29 | SILVER, John | Fetteresso, Kincardineshire, Scotland, UK | I18313083861 | |
30 | SILVER, John | 9 Sep 1632 | Fetteresso, Kincardineshire, Scotland, UK | I18313088094 |
31 | SILVER, John | Abt 1660 | Fetteresso, Kincardineshire, Scotland, UK | I18313086959 |
32 | SILVER, Katharine | C1728 | Fetteresso, Kincardineshire, Scotland, UK | I18313088143 |
33 | SILVER, Rebecca | Abt 1760 | Fetteresso, Kincardineshire, Scotland, UK | I18313086517 |
34 | SILVER, William | 29 Aug 1867 | Fetteresso, Kincardineshire, Scotland, UK | I18313088761 |
35 | WALKER, Ann | C1779 | Fetteresso, Kincardineshire, Scotland, UK | I18313082273 |
36 | WALKER, John | C1784 | Fetteresso, Kincardineshire, Scotland, UK | I18313082272 |
37 | WALKER, Rebecca | C1790 | Fetteresso, Kincardineshire, Scotland, UK | I18313082264 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | GORDON, James | 2 Mar 1837 | Fetteresso, Kincardineshire, Scotland, UK | I18313085387 |
2 | GORDON, William | 20 Mar 1839 | Fetteresso, Kincardineshire, Scotland, UK | I18313085384 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SILVER, Adam | 24 Apr 1816 | Fetteresso, Kincardineshire, Scotland, UK | I18313088078 |
2 | SILVER, Anne Elizabeth | 6 Feb 1831 | Fetteresso, Kincardineshire, Scotland, UK | I18313088084 |
3 | SILVER, Crombie | 20 Mar 1835 | Fetteresso, Kincardineshire, Scotland, UK | I18313086845 |
4 | SILVER, Frances Christina | 18 May 1827 | Fetteresso, Kincardineshire, Scotland, UK | I18313086844 |
5 | SILVER, Jane | 4 Apr 1828 | Fetteresso, Kincardineshire, Scotland, UK | I18313088077 |
6 | SILVER, John | Abt 1731 | Fetteresso, Kincardineshire, Scotland, UK | I18313086959 |
7 | SNOWIE, William | 26 Sep 1885 | Fetteresso, Kincardineshire, Scotland, UK | I18313085388 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | SILVER, Alexander | 30 Dec 1791 | Fetteresso, Kincardineshire, Scotland, UK | I18313087979 |
Baptism
Matches 1 to 27 of 27
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | REITH, Helen | 8 Feb 1814 | Fetteresso, Kincardineshire, Scotland, UK | I18313087853 |
2 | SILVER, Alexander | 8 May 1751 | Fetteresso, Kincardineshire, Scotland, UK | I18313082259 |
3 | SILVER, Alexander | 28 Feb 1763 | Fetteresso, Kincardineshire, Scotland, UK | I18313082262 |
4 | SILVER, Alexander | 18 Apr 1795 | Fetteresso, Kincardineshire, Scotland, UK | I18313086855 |
5 | SILVER, Alexander | 10 Jan 1843 | Fetteresso, Kincardineshire, Scotland, UK | I18313086829 |
6 | SILVER, Alexander Crombie | 18 Apr 1805 | Fetteresso, Kincardineshire, Scotland, UK | I18313086841 |
7 | SILVER, Alexander Crombie | 26 Nov 1821 | Fetteresso, Kincardineshire, Scotland, UK | I18313086847 |
8 | SILVER, Anne | 27 Apr 1790 | Fetteresso, Kincardineshire, Scotland, UK | I18313086852 |
9 | SILVER, Anne Elizabeth | 11 Feb 1804 | Fetteresso, Kincardineshire, Scotland, UK | I18313086840 |
10 | SILVER, Burnette Crombie | 5 Jan 1810 | Fetteresso, Kincardineshire, Scotland, UK | I18313086843 |
11 | SILVER, Colin | 6 Dec 1793 | Fetteresso, Kincardineshire, Scotland, UK | I18313086854 |
12 | SILVER, Crombie | 18 May 1818 | Fetteresso, Kincardineshire, Scotland, UK | I18313086845 |
13 | SILVER, Eunice | 15 Dec 1758 | Fetteresso, Kincardineshire, Scotland, UK | I18313082258 |
14 | SILVER, Frances Christina | 9 Jun 1811 | Fetteresso, Kincardineshire, Scotland, UK | I18313086844 |
15 | SILVER, George | 29 Mar 1770 | Fetteresso, Kincardineshire, Scotland, UK | I18313086838 |
16 | SILVER, George | 1 Aug 1807 | Fetteresso, Kincardineshire, Scotland, UK | I18313086842 |
17 | SILVER, James | 9 Aug 1636 | Fetteresso, Kincardineshire, Scotland, UK | I18313087976 |
18 | SILVER, Jean | 11 Jul 1756 | Fetteresso, Kincardineshire, Scotland, UK | I18313082257 |
19 | SILVER, John | 9 Sep 1632 | Fetteresso, Kincardineshire, Scotland, UK | I18313088094 |
20 | SILVER, John | 11 Feb 1750 | Fetteresso, Kincardineshire, Scotland, UK | I18313083861 |
21 | SILVER, John | 9 May 1754 | Fetteresso, Kincardineshire, Scotland, UK | I18313082261 |
22 | SILVER, John | 5 Aug 1787 | Fetteresso, Kincardineshire, Scotland, UK | I18313086850 |
23 | SILVER, John | 12 Sep 1823 | Fetteresso, Kincardineshire, Scotland, UK | I18313086848 |
24 | SILVER, Margaret | 14 Dec 1791 | Fetteresso, Kincardineshire, Scotland, UK | I18313086853 |
25 | SILVER, Mary Duff | 30 Sep 1819 | Fetteresso, Kincardineshire, Scotland, UK | I18313086846 |
26 | SILVER, Rebecca | Fetteresso, Kincardineshire, Scotland, UK | I18313082260 | |
27 | SILVER, William | 19 Mar 1749 | Fetteresso, Kincardineshire, Scotland, UK | I18313082256 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FALCONER, Mary Ann | Abt 1882 | Fetteresso, Kincardineshire, Scotland, UK | I19913619760 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | SILVER, James | 1851 | Fetteresso, Kincardineshire, Scotland, UK | I18313086309 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GREIG / SILVER | 30 Nov 1870 | Fetteresso, Kincardineshire, Scotland, UK | F1929 |
2 | KEITH / SILVER | 25 Oct 1835 | Fetteresso, Kincardineshire, Scotland, UK | F686 |
3 | MORISON / SILVER | 10 Nov 1833 | Fetteresso, Kincardineshire, Scotland, UK | F1919 |
4 | SILVER / FERSEN | 7 May 1625 | Fetteresso, Kincardineshire, Scotland, UK | F1960 |
5 | SILVER / THOMSON | 10 May 1840 | Fetteresso, Kincardineshire, Scotland, UK | F946 |
6 | SNOWIE / SILVER | 3 Nov 1844 | Fetteresso, Kincardineshire, Scotland, UK | F303 |
7 | WILL / SILVER | 23 Dec 1854 | Fetteresso, Kincardineshire, Scotland, UK | F1922 |