Cookney, Kincardine, Scotland, UK
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | REITH, Elizabeth | 29 Jun 1851 | Cookney, Kincardine, Scotland, UK | I18313087865 |
2 | REITH, James | 4 Aug 1853 | Cookney, Kincardine, Scotland, UK | I18313087866 |
3 | REITH, Ann | 9 Feb 1856 | Cookney, Kincardine, Scotland, UK | I18313087867 |
4 | REITH, Jane | 8 Jan 1858 | Cookney, Kincardine, Scotland, UK | I18313087868 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SILVER, Adam | 19 Jun 1874 | Cookney, Kincardine, Scotland, UK | I18313086299 |
2 | ANDERSON, Elizabeth | 10 Mar 1900 | Cookney, Kincardine, Scotland, UK | I18313087863 |
3 | CUSHNIE, Elspet | C1909 | Cookney, Kincardine, Scotland, UK | I18313087862 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Reith / ANDERSON | 2 Jun 1850 | Cookney, Kincardine, Scotland, UK | F1189 |
2 | REID / CUSHNIE | 1 Jun 1872 | Cookney, Kincardine, Scotland, UK | F1197 |